1. Primary Information
| English name: | Sodium carbonate monohydrate |
| CAS No.: | 5968-11-6 |
| Molecular formula: | CH2NA2O4 |
| Molecular weight: | 124.00 g/mol |
| SMILES: | C(=O)([O-])[O-].O.[Na+].[Na+] |
| Structural class: | |
| Other identifiers: |
- |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 250g | 99% | 96 | RT | in stock | - |
| Kehua Intelligence | 25g | 99.999% metals basis | 160 | RT | in stock | - |
| Kehua Intelligence | 100g | 99.999% metals basis | 480 | RT | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
disodium;carbonate;hydrate
4.2 InChI
InChI=1S/CH2O3.2Na.H2O/c2-1(3)4;;;/h(H2,2,3,4);;;1H2/q;2*+1;/p-2
4.3 InChIKey
MQRJBSHKWOFOGF-UHFFFAOYSA-L
4.4 Canonical SMILES
C(=O)([O-])[O-].O.[Na+].[Na+]
4.5 Isomeric SMILES
-